OPEN ARCHAEOLOGICAL RESEARCH HUB
Digital Archaeology Data Ledger
Open-access research datasets, forensic inquest reports, and raw data dumps covering 1027 deceased tech relics for digital historians, researchers, and archivists.
Total Entities
1027 Records
License
CC BY-NC 4.0
Ledger Version
v2.4.0-archival
INTEGRITY DIGEST: sha256-igaf658fd54c7f3c92e10a88b45
Last Verified: Oct 22, 2026
Full JSON Repository
Complete object dataset with life timelines, cause-of-death dossiers, archival Wayback coordinates, and metadata.
FORMAT: JSON (UTF-8)~185 KB
Forensic CSV Ledger
RFC-4180 compliant tabular dataset ready for Python Pandas, R, Tableau, or Excel data analysis pipelines.
FORMAT: CSV (RFC-4180)~65 KB
Download Forensic CSVLive Data Endpoints
Access endpoints programmatically with caching headers and JSON/CSV stream endpoints.
GET /api/export/csv
Interactive Dataset Explorer
Filter and inspect records in real-time before export.
| Deceased Relic | Lifespan | Category | Primary Kill Factor | Confidence | Inquest Record |
|---|---|---|---|---|---|
Vine vine.co | 2013 — 2017 | Social | Acquired & Discontinued | 100% | Memorial |
Google Reader google.com/reader | 2005 — 2013 | Web technology | Strategic Pivot | 100% | Memorial |
GEO GeoCities geocities.com | 1994 — 2009 | Communities | Acquired & Discontinued | 100% | Memorial |
MS MSN Messenger messenger.msn.com | 1999 — 2014 | Messaging | Strategic Pivot | 100% | Memorial |
fl Adobe Flash adobe.com/products/flashplayer | 1996 — 2020 | Web technology | Technological Obsolescence | 100% | Memorial |
Napster (Original) napster.com | 1999 — 2001 (Original) | Streaming | Legal & Regulatory | 95% | Memorial |
Club Penguin clubpenguin.com | 2005 — 2017 | Gaming | Acquired & Discontinued | 100% | Memorial |
OR Orkut orkut.com | 2004 — 2014 | Social | Strategic Pivot | 100% | Memorial |
GO Google Wave wave.google.com | 2009 — 2012 | Developer tools | Lack of Monetization | 100% | Memorial |
ICQ icq.com | 1996 — 2024 | Messaging | Technological Obsolescence | 100% | Memorial |
SU StumbleUpon stumbleupon.com | 2001 — 2018 | Search | Strategic Pivot | 100% | Memorial |
FL Flappy Bird dotgears.com | 2013 — 2014 | Gaming | Strategic Pivot | 98% | Memorial |
12:00 Pebble pebble.com | 2012 — 2016 | Hardware | Acquired & Discontinued | 100% | Memorial |
Ω Omegle omegle.com | 2009 — 2023 | Communities | Legal & Regulatory | 100% | Memorial |
g+ Google+ plus.google.com | 2011 — 2019 | Social | Security & Privacy | 100% | Memorial |
Q Quibi quibi.com | 2020 — 2020 | Streaming | Bankruptcy | 100% | Memorial |
NE Netscape Navigator netscape.com | 1994 — 2008 | Web technology | Market Competition | 100% | Memorial |
Grooveshark grooveshark.com | 2006 — 2015 | Streaming | Legal & Regulatory | 100% | Memorial |
YI Yik Yak (Original) yikyak.com | 2013 — 2017 | Social | Strategic Pivot | 100% | Memorial |
WU Wunderlist wunderlist.com | 2011 — 2020 | Developer tools | Acquired & Discontinued | 100% | Memorial |
AL AltaVista altavista.com | 1995 — 2013 | Search | Market Competition | 100% | Memorial |
Periscope pscp.tv | 2015 — 2021 | Streaming | Acquired & Discontinued | 100% | Memorial |
p Path path.com | 2010 — 2018 | Social | Acquired & Discontinued | 100% | Memorial |
rdio Rdio rdio.com | 2010 — 2015 | Streaming | Bankruptcy | 100% | Memorial |
DE Delicious (del.icio.us) del.icio.us | 2003 — 2017 | Web technology | Acquired & Discontinued | 100% | Memorial |
MI Mixer mixer.com | 2016 — 2020 | Streaming | Market Competition | 100% | Memorial |
Friendster friendster.com | 2002 — 2015 | Social | Market Competition | 100% | Memorial |
Y! Yahoo Answers answers.yahoo.com | 2005 — 2021 | Forums | Community Collapse | 100% | Memorial |
CL Classic Bulletin Network classicbulletin.net | 2004 — Present (Fragile) | Forums | Technological Obsolescence | 82% | Memorial |
AS Ask Jeeves askjeeves.com | 1996 — 2006 | Search | Strategic Pivot | 100% | Memorial |
Showing 30 of 1027 matching entitiesDownload complete dataset for full 85-record payload
Academic & Journalistic Citation (BibTeX)
@misc{internet_graveyard_2026,
title={The Internet Graveyard: Digital Archaeology & Mortality Dataset},
author={Internet Graveyard Archival Foundation},
year={2026},
publisher={Internet Graveyard Archives},
howpublished={\url{https://internet-graveyard.org}},
note={Open Access Historical Registry of 1027 Defunct Platforms}
}